Kris Henry
Schauffler accepts football job with Mustangs
Forced out as the head football coach at Eagle Point High in January, Jacob Schauffler wasn't sure what direction he would go in the early aftermath...
Southwest Conference
Week 5
TEAM STATISTICS
TOTAL OFFENSE
Rush Pass Tot Avg
Sheldon 806 1190 1996 399.2
Thurston 804 1005 1809 361.8
Grants Pass 898 799 1697 339.4
Crater 793 879 1672 334.4
South Medford 838 576 1414 282.8
Roseburg 773 619 1392 278.4
North Medford 532 644 1176 235.2
South Eugene 69 533 602 200.7
TOTAL DEFENSE
Rush Pass Tot Avg
South Medford 324 574 898 179.6
Sheldon 463 786 1249 249.8
Crater 597 784 1381 276.2
Thurston 721 483 1204 301.0
Grants Pass 586 937 1523 304.6
Roseburg 753 817 1570 314.0
North Medford 1129 890 2019 403.8
South Eugene 1121 665 1786 446.5
SCORING OFFENSE
Gms Pts Avg
Sheldon 5 231 46.2
Grants Pass 5 169 33.8
South Medford 5 134 26.8
Crater 5 131 26.2
Roseburg 5 113 22.6
Thurston 5 104 20.8
South Eugene 5 83 16.6
North Medford 5 65 13.0
SCORING DEFENSE
Gms Pts Avg
South Medford 5 81 16.2
Sheldon 5 85 17.0
Crater 5 91 18.2
Roseburg 5 121 24.2
Thurston 5 136 27.2
Grants Pass 5 141 28.2
North Medford 5 197 39.4
South Eugene 5 257 51.4
TURNOVER RATIO
Take Give +/-Avg
Sheldon 14 6 +8
Roseburg 15 9 +6
Crater 12 8 +4
Grants Pass 11 8 +3
Thurston 10 7 +3
South Medford 9 11 -2
North Medford 9 13 -4
South Eugene 5 14 -9
INDIVIDUAL STATISTICS
RUSHING
Gms Att Yds Avg TD
Anthony Mattie, GP 5 85 441 5.2 5
Evan Hisey, NM 5 75 431 5.7 5
Hunter Rich, GP 5 53 310 5.8 6
Connor Strahm, She 5 40 310 7.8 4
Ben Casebier, SM 5 60 303 5.1 3
Roy Jackson, Thu 5 72 289 4.0 2
Ty Wolf, Cra 5 49 288 5.9 6
Jake Heverly, Ros 5 76 282 3.7 1
Christian Bowley, SM 5 48 259 5.4 4
Aaron Downes, Thu 5 55 244 4.4 2
Nick Phillips, SM 5 35 206 5.9 3
Hayden Lent, Ros 5 58 178 3.1 2
Chase Mackey, Cra 5 46 176 3.8 2
Carlos Higuera, Cra 5 36 172 4.8 3
Cory Weick, Thu 5 51 162 3.2 3
Nick Janakes, NM 5 25 153 6.1 1
Teran Reedy, Ros 5 25 111 4.4 3
Soren Pieske, Ros 5 28 103 3.7 0
Ben Planck, She 5 15 102 6.8 1
PASSING
Com Att Int Yds TD
Taylor Alie, She 78 123 5 987 11
Cory Weick, Thu 78 144 4 975 6
Hunter Rich, GP 58 108 2 799 9
Hayden Lent, Ros 47 114 6 619 6
Chase Mackey, Cra 53 83 5 615 3
Troy Fowler, NM 47 112 6 579 3
Liam Duncan, SE 54 117 7 537 4
Joe McLaughlin, SM 55 97 4 467 4
RECEIVING
No. Yds Avg TD
Bracken Sharp, GP 16 402 25.1 3
Adrian Garcia, SM 22 268 12.2 3
Jack Miller, Thu 17 257 15.1 2
Ivan Faulhaber, She 24 251 10.5 2
Kameron Lightheart, Thu 17 229 13.5 2
Dylan Lewis, She 13 228 17.5 2
Connor Strahm, She 21 219 10.4 3
Jared Evans, NM 12 186 15.5 0
RJ Morgan, Cra 17 179 10.5 0
Riley Veritch, GP 12 176 14.7 4
Colton Fish, Thu 16 173 10.8 2
Braeden Emrick, SE 13 157 12.1 3
Brendon Hopkins, Ros 9 157 17.4 1
Kory Bennett, Cra 13 152 11.7 0
Nick Janakes, NM 8 146 18.3 2
Jayce Keller, Thu 12 145 12.1 0
Mitchell Herbert, She 9 140 15.6 3
Max Farthing, SM 18 131 7.3 0
Dakota Massey, Cra 5 127 25.4 0
Connor Still, SE 12 121 10.1 1
Derrick Turituri, Cra 7 103 14.7 1
Arie Yraguen, Ros 10 102 10.2 3
SCORING
TD 1XP 2XP FG TP
Connor Strahm, She 9 0 0 0 54
Ty Wolf, Cra 7 0 0 0 42
Hunter Rich, GP 6 0 0 0 36
Nathan Starnes, She 0 18 0 5 33
Anthony Mattie, GP 5 0 1 0 32
Evan Hisey, NM 5 0 0 0 30
Riley Veritch, GP 4 0 1 0 26
Riley Williams, SM 0 14 0 4 26
Moges Dinkins, GP 0 16 0 3 25
Christian Bowley, SM 4 0 0 0 24
Teran Reedy, Ros 4 0 0 0 24
Braeden Emrick, SE 3 0 1 0 20
Nick Janakes, NM 3 0 1 0 20
Ben Casebier, SM 3 0 0 0 18
Aaron Downes, Thu 3 0 0 0 18
Yadie Dunmore, She 3 0 0 0 18
Adrian Garcia, SM 3 0 0 0 18
Mitchell Herbert, She 3 0 0 0 18
Carlos Higuera, Cra 3 0 0 0 18
Nick Phillips, SM 3 0 0 0 18
Bracken Sharp, GP 3 0 0 0 18
Cody Walker, Ros 3 0 0 0 18
Cory Weick, Thu 3 0 0 0 18
Arie Yraguen, Ros 3 0 0 0 18
Midwestern League
Week 5
TEAM STATISTICS
TOTAL OFFENSE
Rush Pass Tot Avg.
Eagle Point 1416 500 1916 383.2
Ashland 589 1103 1692 338.4
TOTAL DEFENSE
Rush Pass Tot Avg.
Eagle Point 718 544 1262 252.4
Ashland 798 786 1584 316.8
SCORING OFFENSE
Gms Pts Avg.
Eagle Point 5 182 36.4
Ashland 5 85 17.0
SCORING DEFENSE
Gms Pts Avg.
Eagle Point 5 91 18.2
Ashland 5 135 27.0
TURNOVER RATIO
Take Give +/-Avg.
Eagle Point 14 9 +5
Ashland 8 10 -2
INDIVIDUAL STATISTICS
RUSHING
Gms Att Yds Avg TD
Jakob Combs, EP 5 59 480 8.1 6
Seth Arena, EP 5 42 422 10.0 5
Caleb Ash, EP 5 54 351 6.5 6
Danial White, Ash 5 45 267 5.9 3
Jon Volz, Ash 5 50 221 4.4 1
Austin Chandler, Ash 5 15 74 4.9 0
PASSING
Com Att Int Yds TD
Danial White, Ash 69 118 5 845 5
Jorge Quintero, EP 31 63 2 421 5
Connor Kaegi, Ash 21 43 1 259 2
RECEIVING
No. Yds Avg TD
RJ Atteberry, Ash 25 378 15.1 4
Quaid Walters, Ash 24 278 11.6 0
Carlos Flores, EP 9 155 17.2 3
Carter Glick, Ash 14 152 10.9 2
Jon Volz, Ash 13 148 11.4 1
Kyle Zerger, EP 8 84 10.5 0
Bryson Baker, EP 9 83 9.2 0
Jakob Combs, EP 5 68 13.6 2
SCORING
TD 1XP 2XP FG TP
Caleb Ash, EP 8 0 0 0 48
Jakob Combs, EP 8 0 0 0 48
Seth Arena, EP 5 0 2 0 34
RJ Atteberry, Ash 4 0 0 0 24
Carlos Flores, EP 3 0 0 0 18
Danial White, Ash 3 0 0 0 18
David Atteberry, EP 0 12 0 0 12
Carter Glick, Ash 2 0 0 0 12
Jon Volz, Ash 2 0 0 0 12
Matt Hedges, Ash 0 8 0 1 11
Forced out as the head football coach at Eagle Point High in January, Jacob Schauffler wasn't sure what direction he would go in the early aftermath...