| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| Apricots | |||||||||
| Apples | |||||||||
| Asparagus | |||||||||
| Basil | |||||||||
| Beans | |||||||||
| Beets | |||||||||
| Berries | |||||||||
| Broccoli | |||||||||
| Cabbage | |||||||||
| Carrots | |||||||||
| Cauliflower | |||||||||
| Cherries | |||||||||
| Cilantro | |||||||||
| Corn | |||||||||
| Cucumber | |||||||||
| Dill | |||||||||
| Eggplant | |||||||||
| Fennel | |||||||||
| Figs | |||||||||
| Garlic | |||||||||
| Grapes | |||||||||
| Greens | |||||||||
| Leeks | |||||||||
| Lettuce | |||||||||
| Melons | |||||||||
| Onions | |||||||||
| Parsley | |||||||||
| Peaches | |||||||||
| Pears | |||||||||
| Peas | |||||||||
| Peppers | |||||||||
| Plums | |||||||||
| Potatoes | |||||||||
| Pumpkins | |||||||||
| Radishes | |||||||||
| Spinach | |||||||||
| Strawberries | |||||||||
| Summer Squash | |||||||||
| Tomatoes | |||||||||
| Turnips | |||||||||
| Winter Squash | |||||||||
| Salad Mix |
With this week's start of a Saturday growers and crafters market in the Black Oak Village Shopping Center, Medford will have fresh, local produce and...
A new country market on Medford orchard land will yield a much-needed source of local foods on Saturdays, say organizers.
Humble and familiar, the root-vegetable pantheon presides over the year's first farmers markets.