| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| Apricots | |||||||||
| Apples | |||||||||
| Asparagus | |||||||||
| Basil | |||||||||
| Beans | |||||||||
| Beets | |||||||||
| Berries | |||||||||
| Broccoli | |||||||||
| Cabbage | |||||||||
| Carrots | |||||||||
| Cauliflower | |||||||||
| Cherries | |||||||||
| Cilantro | |||||||||
| Corn | |||||||||
| Cucumber | |||||||||
| Dill | |||||||||
| Eggplant | |||||||||
| Fennel | |||||||||
| Figs | |||||||||
| Garlic | |||||||||
| Grapes | |||||||||
| Greens | |||||||||
| Leeks | |||||||||
| Lettuce | |||||||||
| Melons | |||||||||
| Onions | |||||||||
| Parsley | |||||||||
| Peaches | |||||||||
| Pears | |||||||||
| Peas | |||||||||
| Peppers | |||||||||
| Plums | |||||||||
| Potatoes | |||||||||
| Pumpkins | |||||||||
| Radishes | |||||||||
| Spinach | |||||||||
| Strawberries | |||||||||
| Summer Squash | |||||||||
| Tomatoes | |||||||||
| Turnips | |||||||||
| Winter Squash | |||||||||
| Salad Mix |
Appetites for asparagus awaken early — at the first sight of these spears in grocery stores.
A sweet tribute to winter is the hallmark of spring's first farmers markets.
With this week's start of a Saturday growers and crafters market in the Black Oak Village Shopping Center, Medford will have fresh, local produce and...
The Rogue Valley Growers and Crafters Market opens its Saturday Medford market this week in a new downtown location.
Will the market ever catch a break?